Afghanistan
4 of 4 selected metrics with an observation
- Population
- 43,844,111people2025
- GDP
- $17.78 bncurrent US$2024
- GDP per capita
- $417current US$ per person2024
- Life expectancy
- 66.3years2024
Country portal · one of 230
Middle East, North Africa, Afghanistan & Pakistan · Low income · Capital Kabul. Measured indicators, live service records and department coverage — every figure carries its source and observation year.
Cross-country comparison
One table, one chart per metric, and a URL that carries the selection. Every series is a published World Bank WDI observation; a gap is never rendered as zero.
3 of 6 countries · 4 of 11 metrics
Side by side · latest observation per country and metric
4 of 4 selected metrics with an observation
4 of 4 selected metrics with an observation
4 of 4 selected metrics with an observation
Click a column heading to sort · 4 of 4 metrics complete for all selected countries
| Afghanistan | AF | 43,844,111 | $17.78 bn | $417 | 66.3 |
|---|---|---|---|---|---|
| Germany | DE | 83,491,249 | $5.05 T | $60,496 | 80.8 |
| United States | US | 341,784,857 | $30.77 T | $90,027 | 78.9 |
Source: World Bank World Development Indicators. Latest year across the selection: 2025. Missing values stay blank and are never filled with another year's figure.
Multi-series SVG · source, completeness and a data table under each chart
Charts show the latest 24 annual observations. Every point is a published WDI value; a shorter line means fewer observations, not a zero.
| x | Afghanistan | United States | Germany |
|---|---|---|---|
| 2002 | 21.38M | 287.63M | 82.49M |
| 2003 | 22.73M | 290.11M | 82.53M |
| 2004 | 23.56M | 292.81M | 82.52M |
| 2005 | 24.40M | 295.52M | 82.47M |
| 2006 | 25.42M | 298.38M | 82.38M |
| 2007 | 25.91M | 301.23M | 82.27M |
| 2008 | 26.48M | 304.09M | 82.11M |
| 2009 | 27.47M | 306.77M | 81.90M |
| 2010 | 28.28M | 309.38M | 81.78M |
| 2011 | 29.35M | 311.84M | 80.27M |
| 2012 | 30.56M | 314.34M | 80.43M |
| 2013 | 31.62M | 316.73M | 80.65M |
| 2014 | 32.79M | 319.26M | 80.98M |
| 2015 | 33.83M | 321.82M | 81.69M |
| 2016 | 34.70M | 324.35M | 82.35M |
| 2017 | 35.69M | 326.61M | 82.66M |
| 2018 | 36.74M | 328.53M | 82.91M |
| 2019 | 37.86M | 330.23M | 83.09M |
| 2020 | 39.07M | 331.58M | 83.16M |
| 2021 | 40.00M | 332.10M | 83.20M |
| 2022 | 40.58M | 334.00M | 83.18M |
| 2023 | 41.45M | 336.76M | 83.29M |
| 2024 | 42.65M | 340.00M | 83.52M |
| 2025 | 43.84M | 341.78M | 83.49M |
| x | Afghanistan | United States | Germany |
|---|---|---|---|
| 2001 | 2.81B | — | — |
| 2002 | 3.83B | 10929.11B | 2102.35B |
| 2003 | 4.52B | 11456.45B | 2534.72B |
| 2004 | 5.22B | 12217.20B | 2852.32B |
| 2005 | 6.20B | 13039.20B | 2893.39B |
| 2006 | 6.97B | 13815.58B | 3046.31B |
| 2007 | 9.75B | 14474.23B | 3484.06B |
| 2008 | 10.11B | 14769.86B | 3808.20B |
| 2009 | 12.42B | 14478.07B | 3478.55B |
| 2010 | 15.86B | 15048.97B | 3467.09B |
| 2011 | 17.81B | 15599.73B | 3823.58B |
| 2012 | 19.91B | 16253.97B | 3596.48B |
| 2013 | 20.15B | 16880.68B | 3807.02B |
| 2014 | 20.50B | 17608.14B | 3964.87B |
| 2015 | 19.13B | 18295.02B | 3425.10B |
| 2016 | 18.12B | 18804.91B | 3536.79B |
| 2017 | 18.75B | 19612.10B | 3765.35B |
| 2018 | 18.05B | 20656.52B | 4055.43B |
| 2019 | 18.80B | 21539.98B | 3959.89B |
| 2020 | 19.96B | 21375.28B | 3941.40B |
| 2021 | 14.26B | 23725.65B | 4355.25B |
| 2022 | 14.50B | 26054.61B | 4201.02B |
| 2023 | 17.15B | 27811.52B | 4562.21B |
| 2024 | 17.78B | 29298.01B | 4685.59B |
| 2025 | — | 30769.70B | 5050.92B |
| x | Afghanistan | United States | Germany |
|---|---|---|---|
| 2001 | 139 | — | — |
| 2002 | 179 | 37,998 | 25,487 |
| 2003 | 199 | 39,490 | 30,711 |
| 2004 | 222 | 41,725 | 34,567 |
| 2005 | 254 | 44,123 | 35,084 |
| 2006 | 274 | 46,302 | 36,980 |
| 2007 | 376 | 48,050 | 42,351 |
| 2008 | 382 | 48,570 | 46,379 |
| 2009 | 452 | 47,195 | 42,472 |
| 2010 | 561 | 48,643 | 42,397 |
| 2011 | 607 | 50,025 | 47,631 |
| 2012 | 651 | 51,708 | 44,718 |
| 2013 | 637 | 53,297 | 47,207 |
| 2014 | 625 | 55,153 | 48,960 |
| 2015 | 566 | 56,849 | 41,930 |
| 2016 | 522 | 57,977 | 42,949 |
| 2017 | 525 | 60,048 | 45,554 |
| 2018 | 491 | 62,876 | 48,916 |
| 2019 | 497 | 65,228 | 47,656 |
| 2020 | 511 | 64,465 | 47,395 |
| 2021 | 356 | 71,441 | 52,349 |
| 2022 | 357 | 78,009 | 50,507 |
| 2023 | 414 | 82,587 | 54,777 |
| 2024 | 417 | 86,170 | 56,104 |
| 2025 | — | 90,027 | 60,496 |
| x | Afghanistan | United States | Germany |
|---|---|---|---|
| 2001 | 55.5 | 76.8 | 78.3 |
| 2002 | 56.2 | 76.9 | 78.2 |
| 2003 | 57.2 | 77 | 78.4 |
| 2004 | 57.8 | 77.5 | 78.7 |
| 2005 | 58.2 | 77.5 | 78.9 |
| 2006 | 58.6 | 77.7 | 79.1 |
| 2007 | 59 | 78 | 79.5 |
| 2008 | 59.7 | 78 | 79.7 |
| 2009 | 60.2 | 78.4 | 79.8 |
| 2010 | 60.7 | 78.5 | 80 |
| 2011 | 61.2 | 78.6 | 80.4 |
| 2012 | 61.7 | 78.7 | 80.5 |
| 2013 | 62.2 | 78.7 | 80.5 |
| 2014 | 62.3 | 78.8 | 81.1 |
| 2015 | 62.3 | 78.7 | 80.6 |
| 2016 | 62.6 | 78.5 | 81 |
| 2017 | 62.4 | 78.5 | 81 |
| 2018 | 62.4 | 78.6 | 80.9 |
| 2019 | 62.9 | 78.8 | 81.3 |
| 2020 | 61.5 | 77 | 81 |
| 2021 | 60.4 | 76.3 | 80.8 |
| 2022 | 65.6 | 77.4 | 80.6 |
| 2023 | 66 | 78.4 | 81 |
| 2024 | 66.3 | 78.9 | 80.8 |
apaAnticloud FZ LLE. (2026). Afghanistan · compare countries · country portal. Retrieved 2026-11-19, from https://af.go-v.org/
mlaAnticloud FZ LLE. "Afghanistan · compare countries · country portal." go-v.org. 2026-11-19. Web. <https://af.go-v.org/>.
chicagoAnticloud FZ LLE. "Afghanistan · compare countries · country portal." Accessed 2026-11-19. https://af.go-v.org/.
harvardAnticloud FZ LLE (2026) 'Afghanistan · compare countries · country portal'. Available at: https://af.go-v.org/ (Accessed: 2026-11-19).
ieee[1] Anticloud FZ LLE, "Afghanistan · compare countries · country portal," 2026. [Online]. Available: https://af.go-v.org/
plainAnticloud FZ LLE. Afghanistan · compare countries · country portal. 2026. https://af.go-v.org/ (accessed 2026-11-19).
bibtex@misc{af-portal,
title = {Afghanistan · compare countries · country portal},
author = {Anticloud FZ LLE},
year = {2026},
url = {https://af.go-v.org/}
}
risTY - DATA
TI - Afghanistan · compare countries · country portal
AU - Anticloud FZ LLE
PY - 2026
UR - https://af.go-v.org/
ER -